ignition_curves
Unterschiede
Hier werden die Unterschiede zwischen zwei Versionen angezeigt.
| ignition_curves [2022/01/01 14:49] – created spark | ignition_curves [Unbekanntes Datum] (aktuell) – Externe Bearbeitung (Unbekanntes Datum) 127.0.0.1 | ||
|---|---|---|---|
| Zeile 1: | Zeile 1: | ||
| + | ===== Ignition curves ===== | ||
| + | To understand two stroke ignition it is important to know some basics about ignition curves. First is matters to know: there is a huge difference between four strokes and two strokes. In an easy way we could say: four strokes need early ignition with rising revs.\\ | ||
| + | But two strokes need late ignition with rising revs! | ||
| + | |||
| + | A deeper explanation was done by Frits Overmars (translated to english). Enjoy reading: | ||
| + | |||
| + | {{ :: | ||
